<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Colorado Libraries &#187; Southeast</title>
	<atom:link href="http://www.coloradolibraries.org/category/southeast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradolibraries.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 14:37:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>drumm_m@cde.state.co.us (Colorado Libraries)</managingEditor>
		<webMaster>drumm_m@cde.state.co.us (Colorado Libraries)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author>Colorado Libraries</itunes:author>
		<itunes:category text="Education"/>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Arts">
	<itunes:category text="Literature"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>Colorado Libraries</itunes:name>
			<itunes:email>drumm_m@cde.state.co.us</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://drumm.info/clic/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://drumm.info/clic/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Colorado Libraries</title>
			<link>http://www.coloradolibraries.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title></title>
		<link>http://www.coloradolibraries.org/2010/07/30/1184/</link>
		<comments>http://www.coloradolibraries.org/2010/07/30/1184/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 20:43:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[directors]]></category>
		<category><![CDATA[SEADs]]></category>
		<category><![CDATA[SEALS]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=1184</guid>
		<description><![CDATA[It’s not very often that you can travel to Westcliffe, one of the most beautiful spots in Colorado, and meet in such a fantastic library with such an amazing group of library folks. The SEADs (SouthEast Area Directors) group meets quarterly and shares best practices and finds solutions to problems that face all library directors. [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not very often that you can travel to Westcliffe, one of the most beautiful spots in Colorado, and meet in such a fantastic library with such an amazing group of library folks. The SEADs (SouthEast Area Directors) group meets quarterly and shares best practices and finds solutions to problems that face all library directors. Marty Frick, the director of the West Custer County Library District, led us through her art-filled library that was humming with locals. Folks in the photo from left to right include Kathy Knox, Nan Davenport, Sandy Hackbarth, Jane Besel, Jon Walker, Sue Keefer, Jeff Donlan, Judy Van Acker, Gene Hainer, Monica Birrer, Sandy Messick, Gypsy Kelso, Marty Frick and Sheila Henry.</p>
<p><a class="tt-flickr tt-flickr-Medium" title="SEALS July 2010 (1)" href="http://www.flickr.com/photos/coloradolibraryblog/4844744638/"><img class="aligncenter" src="http://farm5.static.flickr.com/4152/4844744638_5a973fcb45.jpg" alt="SEALS July 2010 (1)" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/07/30/1184/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Junta Makes a Big Splash!</title>
		<link>http://www.coloradolibraries.org/2010/06/23/la-junta-making-a-big-splash/</link>
		<comments>http://www.coloradolibraries.org/2010/06/23/la-junta-making-a-big-splash/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:25:19 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Southeast]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=1116</guid>
		<description><![CDATA[The Woodruff Memorial Library in La Junta is making a big splash this year with hundreds of children signed up and attending the Summer Reading Program. Each year the staff decorates the the library in fantastic style. This year boasts a real live boat, fabric galore, tinted windows, stuffed animals everywhere, and a Tiki house [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Child reading in boat at the Woodruff Memorial Library" src="http://farm2.static.flickr.com/1141/4727364946_4e260933cc_m.jpg" alt="" width="240" height="179" />The <a href="lajunta.colibraries.org">Woodruff Memorial Library </a>in La Junta is making a big splash this year with hundreds of children signed up and attending the Summer Reading Program. Each year the staff decorates the the library in fantastic style. This year boasts a real live boat, <a href="http://www.flickr.com/photos/coloradolibraryblog/4727365550/">fabric galore</a>, <a href="http://www.flickr.com/photos/coloradolibraryblog/4727366148/">tinted windows</a>, <a href="http://www.flickr.com/photos/coloradolibraryblog/4726718183/">stuffed animals</a> <a href="http://www.flickr.com/photos/coloradolibraryblog/4727363756/">everywhere</a>, and a <a href="http://www.flickr.com/photos/coloradolibraryblog/4726716365/">Tiki house </a>to pick up prizes. And boy do they have the prizes &#8211; a Sony Reader, a jar full of coins, pool passes, and so much more. Kids are certainly reading tons of books, which is exactly what the staff had in mind. Congratulations on a terrific program, Woodruff!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/06/23/la-junta-making-a-big-splash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses promote library</title>
		<link>http://www.coloradolibraries.org/2010/06/10/businesses-promote-library/</link>
		<comments>http://www.coloradolibraries.org/2010/06/10/businesses-promote-library/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 20:49:12 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[advocacy]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=1085</guid>
		<description><![CDATA[Hats off to local artist, Mary Jean Fowler, who created a paper Mache frog, which is now  displayed in the local grocery store (Charlies) in La Veta, CO . The frog encourages folks  to visit the public library. What a wonderful display of cooperation and collaboration between local business people and the library. Thanks go [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="La Veta business promotes library" src="http://farm5.static.flickr.com/4065/4688468795_fb47bae17f_m.jpg" alt="" width="240" height="180" />Hats off to local artist, Mary Jean Fowler, who created a paper Mache frog, which is now  displayed in the local grocery store (Charlies) in <a href="http://www.colorado.com/Laveta.aspx">La Veta, CO</a> . The frog encourages folks  to visit the <a href="http://www.lavetalibrary.org/Default.aspx">public library.</a> What a wonderful display of cooperation and collaboration between local business people and the library. Thanks go to Library Director, Sandy Hackbarth, for submitting this photo and other photos of <a href="http://farm5.static.flickr.com/4010/4689101732_86bc81c11f_m.jpg">figures</a> throughout the town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/06/10/businesses-promote-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books fixed, librarians happy</title>
		<link>http://www.coloradolibraries.org/2010/05/11/books-fixed-librarians-happy/</link>
		<comments>http://www.coloradolibraries.org/2010/05/11/books-fixed-librarians-happy/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:19:43 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=1053</guid>
		<description><![CDATA[Librarians arrived in droves with their sadly mangled books tucked under their arms or stashed in book bags. Their mission &#8211; get those books back on the shelves! Kary Barth from Kapco Inc. conducted a three hour book repair workshop sponsored by CLiC and hosted by the Pueblo City-County Library District. Librarians left with grins [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Kary Barth from Kapco conducts book repair workshop" src="http://farm2.static.flickr.com/1023/4598970182_2852b7f34d_m.jpg" alt="" width="240" height="179" />Librarians arrived in droves with their sadly mangled books tucked under their arms or stashed in book bags. Their mission &#8211; get those books back on the shelves! Kary Barth from <a href="https://www.kapco.com">Kapco Inc</a>. conducted a three hour book repair workshop sponsored by <a href="http://clicweb.org/">CLiC</a> and hosted by the <a href="http://www.pueblolibrary.org/">Pueblo City-County Library District</a>. Librarians left with grins and newly repaired books.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/05/11/books-fixed-librarians-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former school now library</title>
		<link>http://www.coloradolibraries.org/2010/03/22/former-school-now-library/</link>
		<comments>http://www.coloradolibraries.org/2010/03/22/former-school-now-library/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 14:45:32 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[construction]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=913</guid>
		<description><![CDATA[Due to the diligent efforts of library director, Monica Birrer, board,  staff and many townsfolk &#8211; Walsenburg now has a very unique and beautiful library. Instantly famous because of preservation efforts (saving a vacant school) and energy efficient features (Geothermal), the Spanish Peaks Library District has won the 2010 Stephen H. Hart Award, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/historycolorado/sets/72157623225606923/"><img class="alignleft size-full wp-image-912" title="Ritter Cole Birrer at Awards Ceremony" src="http://www.coloradolibraries.org/wp-content/uploads/2010/03/Ritter-Cole-Birrer1.jpg" alt="Director Monica Birrier is awarded the History Colorado's 2010Preservation Award " width="195" height="170" /></a>Due to the diligent efforts of library director, Monica Birrer, board,  staff and many townsfolk &#8211; Walsenburg now has a very unique and beautiful library. Instantly famous because of preservation efforts (saving a vacant school) and energy efficient features (Geothermal), the <a href="http://www.spld.org/">Spanish Peaks Library District</a> has won the 2010 <a href="http://www.coloradohistory-oahp.org/programareas/shf/2010HartAwardmainpr.pdf">Stephen H. Hart Award</a>, which recognizes outstanding projects and individual achievements in archaeology and historic preservation throughout Colorado. Kudos, Monica (dressed in red) for devoting these past few years to this inspiring project!<a href="http://www.chieftain.com/news/local/article_53d1bc3c-d2bf-509a-aa6e-ede58822774d.html"> Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/03/22/former-school-now-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Adds Three Movers &amp; Shakers</title>
		<link>http://www.coloradolibraries.org/2010/03/16/colorado-adds-three-movers-shakers/</link>
		<comments>http://www.coloradolibraries.org/2010/03/16/colorado-adds-three-movers-shakers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:55:45 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[Community Collaborations]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[library journal]]></category>
		<category><![CDATA[movers]]></category>
		<category><![CDATA[shakers]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=904</guid>
		<description><![CDATA[There were 11, and now there are 14!
Welcome to 2010, the year when Colorado added THREE new Movers and Shakers to the inductee ranks. This annual honor is sponsored by Library Journal. Congratulations go to CLiC&#8217;s own Judy Van Acker (who also blogs here regularly on Colorado Libraries, in her &#8220;free&#8221; time&#8230;), Matt Hamilton at [...]]]></description>
			<content:encoded><![CDATA[<p>There were 11, and now there are 14!<a title="LJ Movers &amp; Shakers 2010" href="http://www.libraryjournal.com/?layout=MS2010" target="_blank"><img src="http://a330.g.akamai.net/7/330/2540/20100315144107/www.libraryjournal.com/articles/images/LJ/20100315/LJMovers150.jpg" alt="LJ Movers &amp; Shakers" hspace="5" vspace="5" align="right" /></a></p>
<p>Welcome to 2010, the year when Colorado added THREE new <a title="LJ Movers &amp; Shakers 2010" href="http://www.libraryjournal.com/?layout=MS2010" target="_blank">Movers and Shakers</a> to the inductee ranks. This annual honor is sponsored by <em>Library Journal</em>. Congratulations go to CLiC&#8217;s own <a title="Judy" href="http://www.libraryjournal.com/MS2010Inductee/2140493447.html" target="_blank">Judy Van Acker</a> (who also blogs here regularly on Colorado Libraries, in her &#8220;free&#8221; time&#8230;), <a title="Matt" href="http://www.libraryjournal.com/MS2010Inductee/2140493439.html" target="_blank">Matt Hamilton</a> at Boulder Public Library, and <a title="Steve" href="http://www.libraryjournal.com/MS2010Inductee/2140493461.html" target="_blank">Steve Lawson</a> at Colorado College.</p>
<p>&#8220;They are nominated by their colleagues, friends, bosses, or just plain admirers; these innovators are  shaping the future of libraries. They hail from all corners of the  library world and several nations. With this year&#8217;s group of 50, they  now number some 450,&#8221; says <em>Library Journal</em>.</p>
<p>For a full geographic look at how all the Movers &amp; Shakers over the years are distributed, see <a title="Library Journal" href="http://www.libraryjournal.com/article/CA6535115.html" target="_blank">this LJ web page</a>.</p>
<p>Colorado has good fortune to be considered the stompin&#8217; grounds for the likes of fantastic people like Judy, Matt and Steve!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/03/16/colorado-adds-three-movers-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Evening with John Adams</title>
		<link>http://www.coloradolibraries.org/2010/02/26/an-evening-with-john-adams/</link>
		<comments>http://www.coloradolibraries.org/2010/02/26/an-evening-with-john-adams/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 21:42:36 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Southeast]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=845</guid>
		<description><![CDATA[The John Adams Unbound exhibit scheduled to appear on the CSU- Pueblo campus March 8- April 15. The University Library will host the exhibit, which will be in the foyer of Hoag Hall. A sneak peek of the Adams exhibit will be held from 6-7 p.m. in the Occhiato University Center Hearthwell Lounge followed by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="John Adams" src="http://csuplibrary.files.wordpress.com/2010/02/adams_tshirt20hi-res-2.jpg?w=238&amp;h=300" alt="" width="149" height="187" />The John Adams Unbound exhibit scheduled to appear on the CSU- Pueblo campus March 8- April 15. The University Library will host the exhibit, which will be in the foyer of Hoag Hall. A sneak peek of the Adams exhibit will be held from 6-7 p.m. in the Occhiato University Center Hearthwell Lounge followed by the dinner in the OUC Ballroom at 7 p.m. and the live performance at 8 p.m. The cost is $35 per person or $350 for a table of 10. To purchase tickets or a table, contact Julie Fronmueller at 719-549-2826 or julie.fronmueller@colostate-pueblo.edu. For more information on the event click<a href="http://csuplibrary.wordpress.com/2010/02/17/john-adams-unbound-exhibit-and-an-evening-with-john-adams/"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2010/02/26/an-evening-with-john-adams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State Library at CAL</title>
		<link>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/</link>
		<comments>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:03:32 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[Butterfly Project]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[Children's Services]]></category>
		<category><![CDATA[Community Collaborations]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Special Libraries]]></category>
		<category><![CDATA[Teen Services]]></category>
		<category><![CDATA[Western Slope]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[pre-conference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[State Library]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=545</guid>
		<description><![CDATA[The Colorado State Library will have a variety of pre-conferences and workshops at the 2009 CAL Conference.  Don&#8217;t forget to stop by our booth on Friday and Saturday in the Exhibits Area. We would love to:

* Share with you the latest services and resources we can offer Colorado libraries
* Hear how libraries have transformed your [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado State Library will have a variety of pre-conferences and workshops at the <a title="2009 CAL Conference" href="http://cal-webs.org/conference.html" target="_blank">2009 CAL Conference</a>.  Don&#8217;t forget to stop by our booth on Friday and Saturday in the Exhibits Area. We would love to:</p>
<ul>
<li>* Share with you the latest services and resources we can offer Colorado libraries</li>
<li>* Hear how libraries have transformed your lives</li>
</ul>
<p><strong><a title="CSL at CAL 2009 - Schedule" href="http://www.cde.state.co.us/cdelib/download/pdf/CSLAtCALSchedule.pdf" target="_blank">CSL at CAL 2009 &#8211; Schedule</a> </strong>(PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libraries awarded grants for key projects</title>
		<link>http://www.coloradolibraries.org/2009/09/24/libraries-awarded-grants-for-key-projects/</link>
		<comments>http://www.coloradolibraries.org/2009/09/24/libraries-awarded-grants-for-key-projects/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 15:49:57 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[Children's Services]]></category>
		<category><![CDATA[Community Collaborations]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Western Slope]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[LSTA]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=502</guid>
		<description><![CDATA[The dust has settled on the 2009-10 LSTA grants to libraries process. With the economy in the state wobbly and libraries doing all they can to scrape by, it&#8217;s not surprising that $792,285 worth of grant proposals were submitted, competing for the $400,000 allocated to Colorado through the Library Services and Technology Act.
Teams of grant [...]]]></description>
			<content:encoded><![CDATA[<p>The dust has settled on the 2009-10 <a title="LSTA grants" href="http://www.coloradostatelibrary.org/lsta" target="_blank">LSTA grants</a> to libraries process. With the economy in the state wobbly and libraries doing all they can to scrape by, it&#8217;s not surprising that $792,285 worth of grant proposals were submitted, competing for the $400,000 allocated to Colorado through the Library Services and Technology Act.</p>
<p>Teams of grant reviewers, composed of librarians of all types from throughout Colorado, scrutinized every word within each proposal. For a library or library service organization to prepare a top-notch proposal is no small feat, and reviewers took their task just as seriously.</p>
<p>The breadth of proposals, both in terms of content and reach in Colorado, was impressive.  All grants awarded addressed the long-range goal &#8220;that Colorado’s residents will be able to access resources and services electronically through libraries to meet their information and learning needs.&#8221;</p>
<p><strong>A list of 10 grants awarded for 2009-10 follows below.</strong> For more information about the <a title="LSTA grants" href="http://www.coloradostatelibrary.org/lsta" target="_blank">LSTA grant submission and review process</a>, your questions are welcomed by Jean Marie Heilig, LSTA Grant Coordinator (heilig_j@cde.state.co.us)</p>
<p><span id="more-502"></span></p>
<p>Grants awarded:</p>
<ul>
<li><strong>McClave School—Improving Technology Integration and Student Writing Skills through Digital Scrapbooking, $3,923.</strong> This grant will provide training, instruction, equipment and inspiration necessary for students to create curriculum based digital scrapbooks and/or similar projects. Projects include local history writing for sixth-grade students; handbooks on internet safety for eighth-grade students; literary criticism handbooks and school history projects for tenth- and eleventh-grade students.</li>
</ul>
<ul>
<li><strong>Colorado Libraries for Early Literacy (CLEL)—Creating an Online Road to Reading, $23,500.</strong> In partnership with Rocky Mountain Public Broadcasting Services, CLEL will create online video clips that model songs, rhymes and finger plays appropriate for babies, toddlers and preschoolers. Each clip will include early literacy tips to increase understanding of child development and pre-literacy needs.</li>
</ul>
<ul>
<li><strong>Southern Peaks Public Library—San Luis Valley Libraries Technology Learning Project, $72,559.</strong> Nine public libraries are collaborating on this project to offer technology training, information literacy resources and improved access to technology in the San Luis valley. A part-time bilingual technology trainer will be hired to teach computer classes via new laptops and PC’s at each participating library.</li>
</ul>
<ul>
<li><strong>Pikes Peak Library District—Play and Learn, Colorado, $15,000.</strong> Every elementary student in Colorado studies state history to meet the Colorado model content standards, including over 8,000 fourth-graders in El Paso County. The Pikes Peak Library District will provide students with historical information to assist in their studies by developing an interactive, Web-based Colorado history game for fourth-grade students.</li>
</ul>
<ul>
<li><strong>Westminster Public Library—Online Access Expansion, $19,856.</strong> The Irving Street Community Library will offer computer usage classes (computers for absolute beginners, Internet skills, Microsoft Word, e-mail) and job search classes (creating e-mail accounts, applying for jobs online, creating resumes, searching for jobs online) to their adult and senior population. The existing Homework Help sessions will be enhanced by increasing the availability of computer stations to students from Westminster School District 50 who attend the successful after school program.</li>
</ul>
<ul>
<li><strong>Salida Regional Library—Mobile Computer Education Lab, $12,000.</strong> As a way of improving access to educational materials for its patrons, the library will purchase computers for a mobile community lab. The library will also purchase the Learning Express database that provides instructional tutorials in such areas as GED preparation, job skills and preparation for citizenship and civil service examinations. Computer class series will be designed to meet the needs of both current patrons and other community members who wish to learn how to use computers and access information electronically.</li>
</ul>
<ul>
<li><strong>High Plains Library District—Southeast Greeley Literacy Center, $20,000.</strong> The Literacy Center will serve as a connection to information, education and inspiration for people of all ages by providing computer services and enabling users to properly utilize the technology. Patrons will have access to read and return book racks and delivery of library materials placed on hold.</li>
</ul>
<ul>
<li><strong>Auraria Library—Latinos in Colorado: Research Sources and Research Strategies, $20,000.</strong> The project will digitize a collection of images representing the experiences of Latinos in Colorado. It will focus on identifying, describing, and hosting primary materials about the Latino experience. An instructional video will be produced on Colorado history research methods and materials which will guide users on how to research and use the collection and other resources.</li>
</ul>
<ul>
<li><strong>Adams State College, Nielsen Library— San Luis Valley Historic Digitization Project, $12,739.</strong> The Nielsen Library Archives houses rare books, manuscripts, sound recordings and thousands of photographs. These collections are used for their historical significance of the San Luis Valley. This project will digitize photographs from the collection and make them available to the Adams State College Community, residents of the San Luis Valley and those living outside of the valley.</li>
</ul>
<ul>
<li><strong>Automated Systems Colorado Consortium—The Power of Synergy in Action, $200,000.</strong> Funding will allow the migration of data from 43 separate member library systems (24 public, 15 schools, three academic, one special) into a single, open-source union catalog. This union catalog will provide the infrastructure for patron initiated interlibrary loan requests and enhance connections between Colorado libraries and improve services to almost 300,000 residents.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/09/24/libraries-awarded-grants-for-key-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Peaks Photo Tour</title>
		<link>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/</link>
		<comments>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:09:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Library Visit]]></category>
		<category><![CDATA[Spanish Peaks Library District]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=499</guid>
		<description><![CDATA[SouthEast Area public Library Directors (SEADs) periodically meet. Where? In the southeast! On Wednesday this week the gang met at the new Spanish Peaks Library in Walsenburg. In addition to talking shop, attendees were treated to a comprehensive tour of this eco-friendly library. Check out our Flickr site for more photos, including rare behind-the-scenes shots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3502/3930095885_f7187b6bd1.jpg" alt="Spanish Peaks Library District" width="500" height="247" />SouthEast Area public Library Directors (SEADs) periodically meet. Where? In the southeast! On Wednesday this week the gang met at the new Spanish Peaks Library in Walsenburg. In addition to talking shop, attendees were treated to a comprehensive tour of this eco-friendly library. Check out our Flickr site for more photos, including rare behind-the-scenes shots of the 2nd and 3rd floors to get a sense of how the 1st floor looked before it was renovated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
