<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Colorado Libraries &#187; Library Visits</title>
	<atom:link href="http://www.coloradolibraries.org/category/library-visits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradolibraries.org</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 23:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>mdrumm@BCR.ORG ()</managingEditor>
		<webMaster>mdrumm@BCR.ORG()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary></itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Education"/>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Arts">
  <itunes:category text="Literature"/>
</itunes:category>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>mdrumm@BCR.ORG</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://drumm.info/clic/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://drumm.info/clic/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Colorado Libraries</title>
			<link>http://www.coloradolibraries.org</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>The State Library at CAL</title>
		<link>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/</link>
		<comments>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:03:32 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Academic Libraries]]></category>
		<category><![CDATA[Butterfly Project]]></category>
		<category><![CDATA[CAL]]></category>
		<category><![CDATA[Children's Services]]></category>
		<category><![CDATA[Community Collaborations]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[Front Range]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Instruction]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[School Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Special Libraries]]></category>
		<category><![CDATA[Teen Services]]></category>
		<category><![CDATA[Western Slope]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[CSL]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[pre-conference]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[State Library]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=545</guid>
		<description><![CDATA[The Colorado State Library will have a variety of pre-conferences and workshops at the 2009 CAL Conference.  Don&#8217;t forget to stop by our booth on Friday and Saturday in the Exhibits Area. We would love to:

* Share with you the latest services and resources we can offer Colorado libraries
* Hear how libraries have transformed your [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado State Library will have a variety of pre-conferences and workshops at the <a title="2009 CAL Conference" href="http://cal-webs.org/conference.html" target="_blank">2009 CAL Conference</a>.  Don&#8217;t forget to stop by our booth on Friday and Saturday in the Exhibits Area. We would love to:</p>
<ul>
<li>* Share with you the latest services and resources we can offer Colorado libraries</li>
<li>* Hear how libraries have transformed your lives</li>
</ul>
<p><strong><a title="CSL at CAL 2009 - Schedule" href="http://www.cde.state.co.us/cdelib/download/pdf/CSLAtCALSchedule.pdf" target="_blank">CSL at CAL 2009 &#8211; Schedule</a> </strong>(PDF)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/11/12/the-state-library-at-cal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TechFest 2009</title>
		<link>http://www.coloradolibraries.org/2009/10/16/techfest-2009/</link>
		<comments>http://www.coloradolibraries.org/2009/10/16/techfest-2009/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:33:08 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[anythink]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[public library]]></category>
		<category><![CDATA[techfest]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=525</guid>
		<description><![CDATA[I spent an awesome day at the Anythink Brighton location last Monday for TechFest 2009. The day started off with a bang with a presentation by David Lee King, followed by a full schedule including staff presentations on web 2.0 tools, and technology,  a Technology Petting Zoo, and gaming.
In the afternoon a panel of technology [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2537/3953512920_597ab5928a.jpg" alt="Anythink Logo" width="239" height="224" />I spent an awesome day at the <a href="http://www.anythinklibraries.org/" target="_blank">Anythink </a>Brighton location last Monday for TechFest 2009. The day started off with a bang with a presentation by <a href="http://www.davidleeking.com/" target="_blank">David Lee King</a>, followed by a full schedule including staff presentations on web 2.0 tools, and technology,  a Technology Petting Zoo, and gaming.<span id="more-525"></span></p>
<p>In the afternoon a panel of technology experts in the library realm (David Lee King, Melissa Kiser, Susan Staples, Carson Block, Matt Hamilton and Mindy Kittay) discussed how they keep up with the ever-changing world of technology, libraries,  and more.</p>
<p>The afternoon concluded with a great presentation by <a href="http://acplitslibrarian.wordpress.com/" target="_blank">Melissa Kaiser</a>, Information Technology Librarian for <a href="http://www.acpl.lib.in.us/" target="_blank">Allen County Public Library </a>(IN), on using video and other tools to build community.</p>
<p>Check out some of the handouts, links and information that went into <a href="http://protopage.com/anythinklibraries" target="_blank">TechFest 2009</a>! It was a wonderful day of information, networking, and fun! As libraries focus more and more on using these tools to connect with their communities, I feel privileged to have been invited to join the Anythink community and to take part in this amazing event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/10/16/techfest-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour a new Arapahoe Library District branch</title>
		<link>http://www.coloradolibraries.org/2009/10/05/southglennlibrary/</link>
		<comments>http://www.coloradolibraries.org/2009/10/05/southglennlibrary/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:42:53 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Front Range]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Arapahoe Library District]]></category>
		<category><![CDATA[SouthGlenn Library]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=516</guid>
		<description><![CDATA[I paid a recent unscheduled visit to the new Southglenn Library, a branch of the Arapahoe Library District. Hearing reports about the design of this library, I was interested to find out what was new, what was tried and what was true.

What greeted me was an open layout, a sense of airy space, and a [...]]]></description>
			<content:encoded><![CDATA[<p>I paid a recent unscheduled visit to the new Southglenn Library, a branch of the <a title="Arapahoe Library District" href="http://www.arapahoelibraries.org/" target="_blank">Arapahoe Library District</a>. Hearing reports about the design of this library, I was interested to find out what was new, what was tried and what was true.</p>
<p style="text-align: center;"><img style="border: 1px solid black; margin: 5px; vertical-align: middle;" src="http://farm4.static.flickr.com/3457/3985208804_f1b95e979c.jpg" alt="Cafe tables, Southglenn Library" width="500" height="375" /></p>
<p>What greeted me was an open layout, a sense of airy space, and a notably clean view from one side of the library to the other.</p>
<p><span id="more-516"></span></p>
<p>Set upstairs in a building that is part of Centennial&#8217;s Southglenn shopping district, I expected to see the usual kind of design touches that today&#8217;s modern libraries offer. Small, non-intimidating service desk: check. Fireplace: check. Comfy chairs: check. Self checkout: check. <img class="alignright" style="float: right; border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2600/3984450189_ab77243e93_m.jpg" alt="Fireplace" width="180" height="240" /></p>
<p>I was pleasantly surprised to find minimal but effective signage, intuitive zones for patron traffic flow and patron activity, many areas for collaboration, rooms for programs and community gathering, as well a number of clever touches. Southglenn is one of the more memorable libraries I&#8217;ve seen in some time.</p>
<p>The remainder of the photos from my tour are viewable on <a title="our Flickr site" href="http://www.flickr.com/photos/26464954@N06/" target="_blank">our Flickr site</a>. In those photos, you&#8217;ll note a lack of patrons, so it might seem like the place was deserted. At the time I visited, on a Friday afternoon at 4 pm, the library was actually quite busy. Lacking photo release forms, I actually had to work hard at taking photos that didn&#8217;t include the estimated 45-50 patrons in various parts of the library. In a few areas, I was unable to take any photos because every chair or every computer was in use!</p>
<p>During my visit, I was approached at least three times by staff members asking if they could provide me any assistance or help me find something. One of those, seeing I had a camera, appropriately probed, asking if I needed help. I assured her that I was not photographing any patrons, just the space.</p>
<p style="text-align: center;"><img style="vertical-align: middle; border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2632/3984453485_dc6678ac63.jpg" alt="View of stacks and lighting" width="500" height="375" /></p>
<p>Not seen in the photo tour on <a title="our Flickr site" href="http://www.flickr.com/photos/26464954@N06/" target="_blank">our Flickr site</a>: comfortable spaces for individuals reading. A teen area. An outdoor porch with Adirondack chairs. And much more.</p>
<p><img class="alignleft" style="float: left; border: 1px solid black; margin: 5px;" src="http://farm3.static.flickr.com/2487/3985218574_314ec111b5_m.jpg" alt="Southglenn Library entrance" width="240" height="180" />Looking for inspiration, warm design and plenty of light? Check out the Southglenn Library which is both modern and functional.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/10/05/southglennlibrary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Directors Meet</title>
		<link>http://www.coloradolibraries.org/2009/10/05/northeast-directors-meet/</link>
		<comments>http://www.coloradolibraries.org/2009/10/05/northeast-directors-meet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:07:51 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[public library]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=515</guid>
		<description><![CDATA[In rural NE Colorado, the directors of several public libraries gathered last Friday to network and commiserate on the success of their services to their communities. Judy, Shelley and I had the good fortune to share information and lunch with this bunch. We met downstairs in the recently-renovated Akron Public Library, which is such a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="border: 1px solid black; float: left; margin: 5px;" src="http://farm3.static.flickr.com/2443/3984678946_99118e92e5_m.jpg" alt="Akron Public Library" width="240" height="180" />In rural NE Colorado, the directors of several public libraries gathered last Friday to network and commiserate on the success of their services to their communities. Judy, Shelley and I had the good fortune to share information and lunch with this bunch. We met downstairs in the recently-renovated Akron Public Library, which is such a warm and cozy space. What a great community hub! See our <a title="Flickr account" href="http://www.flickr.com/photos/26464954@N06/" target="_blank">Flickr account</a> for more photos, including the wonderful interior.</p>
<p>For small libraries in Colorado, staffing and volunteers are particularly crucial for day-to-day operations. Directors wear a dozen different hats, so to take time away from daily work for this kind of networking and information sharing is no small decision.  Our thanks to all of those who made the trip, and to Jan McCracken, Akron&#8217;s director, for hosting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/10/05/northeast-directors-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Peaks Photo Tour</title>
		<link>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/</link>
		<comments>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:09:54 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[Library Visit]]></category>
		<category><![CDATA[Spanish Peaks Library District]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=499</guid>
		<description><![CDATA[SouthEast Area public Library Directors (SEADs) periodically meet. Where? In the southeast! On Wednesday this week the gang met at the new Spanish Peaks Library in Walsenburg. In addition to talking shop, attendees were treated to a comprehensive tour of this eco-friendly library. Check out our Flickr site for more photos, including rare behind-the-scenes shots [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left; border: 1px solid black; margin: 5px;" src="http://farm4.static.flickr.com/3502/3930095885_f7187b6bd1.jpg" alt="Spanish Peaks Library District" width="500" height="247" />SouthEast Area public Library Directors (SEADs) periodically meet. Where? In the southeast! On Wednesday this week the gang met at the new Spanish Peaks Library in Walsenburg. In addition to talking shop, attendees were treated to a comprehensive tour of this eco-friendly library. Check out our Flickr site for more photos, including rare behind-the-scenes shots of the 2nd and 3rd floors to get a sense of how the 1st floor looked before it was renovated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/09/17/spanish-peaks-photo-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA talk in rural Colorado</title>
		<link>http://www.coloradolibraries.org/2009/08/04/arra-talk-in-rural-colorado/</link>
		<comments>http://www.coloradolibraries.org/2009/08/04/arra-talk-in-rural-colorado/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:14:41 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=480</guid>
		<description><![CDATA[
Last week I visited Carol Lee Dugan, Library Director, at the Monte Vista Carnegie library.  We were talking about the broadband initiative. Here is what is happening in her town.
Carol was approached by her local telecom company to see if the library would be interested in loaning out video cameras. The company wanted to insert [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://farm1.static.flickr.com/159/414787592_50fd8da43f.jpg" alt="" width="310" height="231" /></p>
<p class="MsoNormal"><span style="font-size: 12pt; line-height: 115%;">Last week I visited Carol Lee Dugan, Library Director, at the Monte Vista Carnegie library.  We were talking about the broadband initiative. Here is what is happening in her town.<br />
Carol was approached by her local telecom company to see if the library would be interested in loaning out video cameras. The company wanted to insert this collaborative piece into their grant proposal.<br />
Carol is also in discussion with a renewable energy company who wants to install a thermal pump heating system at their new branch in South Fork. Tax credits may be available for investing in renewable energy. Can anyone else add to this discussion about the advantages of using tax credits? </span><span style="font-size: 12pt; line-height: 115%;">Of course the library will have to pick up part of the funds to install, but in the long run it could prove a good long term solution to rising energy prices. </span><span style="font-size: 12pt; line-height: 115%;">Finally&#8230;<br />
</span></p>
<p class="MsoNormal"><span id="more-480"></span><span style="font-size: 12pt; line-height: 115%;">Carol said that the USDA is getting a bunch of federal stimulus money. It might be wise to contact your local USDA representative to discover how you can get in on this opportunity.  Your area has to fit certain criteria in order to be eligible for USDA funds, but a phone call or going to their web site should clear that up.  <a href="http://www.rurdev.usda.gov/CO/">http://www.rurdev.usda.gov/CO/</a><br />
It would be nice to start a discussion about the federal stimulus money, as well as the USDA info., as it seems we all have pieces of information that might be helpful to others. Anyone else have information (or experience) with the federal stimulus package opportunities, the USDA,  or have started discussions with organizations in your community about collaborating to obtain stimulus package or USDA funds?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/08/04/arra-talk-in-rural-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Public Invited to Naturita on August 7th for Grand Opening of America’s Second Strawbale Library</title>
		<link>http://www.coloradolibraries.org/2009/07/31/public-invited-to-naturita-on-august-7th-for-grand-opening-of-america%e2%80%99s-second-strawbale-library/</link>
		<comments>http://www.coloradolibraries.org/2009/07/31/public-invited-to-naturita-on-august-7th-for-grand-opening-of-america%e2%80%99s-second-strawbale-library/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 16:44:02 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Southwest]]></category>
		<category><![CDATA[Western Slope]]></category>
		<category><![CDATA[grand opening]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[montrose]]></category>
		<category><![CDATA[naturita]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[strawbale]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=477</guid>
		<description><![CDATA[The Montrose Regional Library District will be having a grand opening for the Naturita Community Library on Friday, August 7th at 107 W 1st Avenue in Naturita.  Tours begin at 5pm, with a dedication and ribbon cutting at 6pm.  A free community barbeque and live music will follow.  The Naturita Community Library is America’s second [...]]]></description>
			<content:encoded><![CDATA[<p>The Montrose Regional Library District will be having a grand opening for the Naturita Community Library on Friday, August 7th at 107 W 1st Avenue in Naturita.  Tours begin at 5pm, with a dedication and ribbon cutting at 6pm.  A free community barbeque and live music will follow.  The Naturita Community Library is America’s second strawbale library, and incorporates many environmentally sustainable features, including geothermal heating and cooling, and earth-based plasters.</p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3481/3775550872_79d794ea3d.jpg" border="0" alt="Naturita Grand Opening 7.31.09" width="500" height="375" /></p>
<p><a title="Naturita Press Release" href="http://www.cde.state.co.us/cdelib/download/pdf/NaturitaGrandOpeningPressRelease7.31.09.pdf" target="_blank">View entire press release</a> (PDF)</p>
<p>More information:</p>
<p><a title="Paul Paladino" href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#112;&#97;&#108;&#97;&#100;&#105;&#110;&#111;&#64;&#109;&#111;&#110;&#116;&#114;&#111;&#115;&#101;&#108;&#105;&#98;&#114;&#97;&#114;&#121;&#46;&#111;&#114;&#103;" target="_blank">Paul Paladino</a>, Director, 970-249-9656 or 970-275-2958       <a title="Amy McBride" href="&#109;&#97;&#105;&#108;&#116;&#111;&#58;&#97;&#109;&#99;&#98;&#114;&#105;&#100;&#101;&#64;&#109;&#111;&#110;&#116;&#114;&#111;&#115;&#101;&#108;&#105;&#98;&#114;&#97;&#114;&#121;&#46;&#111;&#114;&#103;" target="_blank"><br />
Amy McBride</a>, Dvpt Officer, 970-249-9656 or 970-433-8779</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/07/31/public-invited-to-naturita-on-august-7th-for-grand-opening-of-america%e2%80%99s-second-strawbale-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Technology at Estes Park Public Library</title>
		<link>http://www.coloradolibraries.org/2009/07/06/cool-technology-at-estes-park-public-library/</link>
		<comments>http://www.coloradolibraries.org/2009/07/06/cool-technology-at-estes-park-public-library/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:15:15 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[Estes Park]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=462</guid>
		<description><![CDATA[I had the pleasure of visiting the Estes Park Public Library for an AskColorado meeting. The facility is beautiful (and really aren’t all libraries?), and the surroundings enchanting. However, it was the unusual configuration of their catalogs that caught my eye.
These vertical catalog stations appear to run on magic…where is the CPU?
Thanks to Claudine Perrault [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right;" src="http://farm3.static.flickr.com/2426/3694496305_b57a2823f7_m.jpg" alt="Vertical Catalog" width="182" height="240" />I had the pleasure of visiting the <a href="http://www.esteslibrary.org" target="_blank">Estes Park Public Library </a>for an AskColorado meeting. The facility is beautiful (and really aren’t all libraries?), and the surroundings enchanting. However, it was the unusual configuration of their catalogs that caught my eye.</p>
<p>These vertical catalog stations appear to run on magic…where is the CPU?</p>
<p>Thanks to Claudine Perrault and Mark Riffle for the detailed documentation of how these cool catalogs are set up:<span id="more-462"></span><br />
 <br />
“We used Dell wide screen (19”) monitors with a brushed aluminum (color) finish to match the Apple (USB) aluminum keyboard and silver USB mouse.  We picked these monitors because they were inexpensive, matched the keyboard, and had a uniform boarder all around with a same colored logo that was unobtrusive when turned on its side.  We had an electrical plug installed in the column directly behind the monitor mount and we drilled a hole in the mount to access the plug.  The computer is a Mac mini mounted in the ceiling so the video cable and USB cable for the monitor keyboard and mouse come down inside the column.  A plug also had to be installed in the ceiling for the computer.  A network cable runs through the ceiling from our server room to the computer.  The Mac is set to restart after a power loss.  Keyboard commands can be used to deal with most problems.  The IT person remote accessing the machine via the network takes care of most anything else that needs to be done after the fact.</p>
<p>We use the Mac Safari Internet Browser and &#8216;Saft&#8217; Kiosk software to limit patron access to select web pages.  Saft eliminates all navigational buttons and locks down access to all but what we allow. </p>
<p>If Mark had it to do again we would put the computers for all of our catalogue stations (with the exception of the children&#8217;s room where little hands play) under the counter instead of in the ceiling.  On perhaps three or four occasions in 4 months we have had to pop up into the ceiling to reset a machine; not bad but avoidable.  There is a beautiful little metal mount made for the Mac Mini that would allow the computer to be mounted under counter ($50); just take the USB hub out of the mount.  To keep it clean put a gasket in a round hole in the wall below counter level to run the video cable to the monitor.</p>
<p>Unfortunately mounting the computer under the counters would eliminate some of our best entertainment.  Next to our desks are windows overlooking the two main catalogue stations.  We have watched people on several occasions get down on their knees looking for the computer; makes us chuckle; they will never find it.  Must be magic!”</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/07/06/cool-technology-at-estes-park-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennett Library Opening</title>
		<link>http://www.coloradolibraries.org/2009/06/11/bennett-library-opening/</link>
		<comments>http://www.coloradolibraries.org/2009/06/11/bennett-library-opening/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:04:29 +0000</pubDate>
		<dc:creator>shelley</dc:creator>
				<category><![CDATA[Front Range]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[Public Libraries]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=449</guid>
		<description><![CDATA[ It was a beautiful day in Bennett, CO, as Pam Sandlian Smith spoke about their newest library in the Rangeview Library District. The enthusiastic crowd awaited the opening of their new library as speeches were given recognizing those involved in the project. The 7,000 square foot building replaces the original branch that was opened in 1974 on [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Small" href="http://www.flickr.com/photos/26464954@N06/3617176066/"><img src="http://farm4.static.flickr.com/3171/3617176066_cc88b15499_m.jpg" border="0" alt="Bennett" width="240" height="180" /></a> It was a beautiful day in Bennett, CO, as Pam Sandlian Smith spoke about their newest library in the Rangeview Library District. The enthusiastic crowd awaited the opening of their new library as speeches were given recognizing those involved in the project. The 7,000 square foot building replaces the original branch that was opened in 1974 on the same site. Many sustainable building practices were used throughout the building including recycled beetle-killed pine for the ceiling and paneling, ground source heating and cooling, solatube natural light sourcing,  and photovoltaic solar array. Also unique to this library, as highlighted in the 6/9/09 Denver Post article, &#8220;Adams County Libraries Shelving Dewey Decimal&#8221; is the elimination of the Dewey Decimal Classification system replaced by the use of word categories. Another fine example of a Colorado library with an eye to the future. Congratulations to all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coloradolibraries.org/2009/06/11/bennett-library-opening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Corners: One Book program</title>
		<link>http://www.coloradolibraries.org/2009/06/09/four-corners-one-book-program/</link>
		<comments>http://www.coloradolibraries.org/2009/06/09/four-corners-one-book-program/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 16:47:19 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Community Collaborations]]></category>
		<category><![CDATA[Continuing Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Library Visits]]></category>
		<category><![CDATA[Public Libraries]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[bayfield]]></category>
		<category><![CDATA[book club]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[KSUT]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[public library]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://www.coloradolibraries.org/?p=445</guid>
		<description><![CDATA[KSUT Four Corners Public Radio continues its new Four Corners: One Book community-wide, online book club with The Hemingway Book Club of Kosovo, a book by Durango&#8217;s Paula Huntley.
Every month, KSUT partners with a different public library or local bookstore in making the Four Corners: One Book selection. This month, KSUT has teamed up with [...]]]></description>
			<content:encoded><![CDATA[<p>KSUT Four Corners Public Radio continues its new Four Corners: One Book community-wide, online book club with <a title="Hemingway Book Club of Kosovo" href="http://www.hemingwaybookclubofkosovo.com/" target="_blank">The Hemingway Book Club of Kosovo</a>, a book by Durango&#8217;s Paula Huntley.</p>
<p>Every month, KSUT partners with a different public library or local bookstore in making the Four Corners: One Book selection. This month, KSUT has teamed up with the <a title="Bayfield Library" href="http://www.pineriverlibrarydistrict.org/" target="_blank">Lavenia McCoy Public Library</a> in Bayfield, which chose <span style="text-decoration: underline;">The Hemingway Book Club of Kosovo</span> because of its well-written and inspiring tale about how one person can make a difference.  The library has invited Huntley to talk about her book and real-life experience in Kosovo just after the Kosovo war at 6 p.m. Thursday, June 18.</p>
<p><span id="more-445"></span></p>
